

JACK2.DAT CONFORMED EDL

EXABYTE TAPE 7 = T7    TIMECODE FROM D1 MASTER

SCENE                    	PUNCH-IN 	PUNCH-OUT
T7_LDI_210	02:00:02:00	02:00:03:00
T7_SC_210             	02:00:05:00	02:00:10:19
T7_SC_220             	02:00:12:19	02:00:22:15
T7_SC_066             	02:00:24:15	02:02:40:08
T7_LDO_066          	02:02:42:08	02:02:45:08
T7_LOOP_066        	02:02:47:08	02:02:48:18
T7_LDI_067           	02:02:50:18	02:02:51:18
T7_SC_067             	02:02:53:18	02:03:05:23
T7_LDI_068           	02:03:07:23	02:03:08:23
T7_SC_068             	02:03:10:23	02:03:49:14
T7_LDI_069           	02:03:51:14	02:03:52:14
T7_SC_069             	02:03:54:14	02:04:04:26
T7_LDO_069          	02:04:06:26	02:04:09:26
T7_LOOP_069        	02:04:11:26	02:04:13:26
T7_LDI_070            	02:04:15:26	02:04:16:26
T7_SC_070             	02:04:18:26	02:04:23:19
T7_LDI_071           	02:04:25:19	02:04:26:19
T7_SC_071             	02:04:28:19	02:04:59:01
T7_SC_072             	02:05:01:01	02:06:05:05
T7_LDO_072      	02:06:07:05     	02:06:10:05
T7_LOOP_072     	02:06:12:05     	02:06:14:05
T7_LDI_073      	02:06:16:05     	02:06:17:05
T7_SC_073               	02:06:19:05     	02:06:48:13
T7_LDI_074      	02:06:50:13     	02:06:51:13
T7_SC_074               	02:06:53:13     	02:07:24:24
T7_LDI_075      	02:07:26:24     	02:07:27:24

















T8_SC_075               	02:07:29:24     	02:08:48:24
T8_SC_86A               	02:08:50:24     	02:09:03:24
T8_SC_86B               	02:09:05:24     	02:09:17:28
T8_LDO_086      	02:09:19:28     	02:09:22:28
T8_LOOP_086     	02:09:24:28     	02:09:26:28
T8_LDI_186      	02:09:28:28     	02:09:29:28
T8_SC_186               	02:09:31:28     	02:10:16:24
T8_LDI_187      	02:10:18:24     	02:10:19:24
T8_SC_187               	02:10:21:24     	02:10:46:05
T8_LDI_188      	02:10:48:05     	02:10:49:05
T8_SC_188               	02:10:51:05     	02:11:13:26

T8_LDI_189      	02:11:15:26     	02:11:16:26
T8_SC_189               	02:11:18:26     	02:11:29:20
T8_SC_088               	02:11:31:19     	02:11:41:09
T8_LDO_088      	02:11:43:09     	02:11:46:09
T8_LOOP_088     	02:11:48:09     	02:11:50:09
T8_LDI_102      	02:11:52:09     	02:11:53:09
T8_SC_102               	02:11:55:09     	02:11:56:24
T8_LDI_101      	02:11:58:24     	02:11:59:24
T8_SC_101               	02:12:01:24     	02:12:03:04
T8_SC_103               	02:12:05:04     	02:12:06:04
T8_LDI_093      	02:12:08:04     	02:12:09:04
T8_SC_093               	02:12:11:04     	02:12:15:21
T8_LDO_093      	02:12:17:21     	02:12:20:24
T8_LOOP_093     	02:12:22:24     	02:12:24:24
T8_LDI_094A     	02:12:26:24     	02:12:27:24
T8_SC_094A      	02:12:29:24     	02:12:37:24
T8_LDI_094B     	02:12:39:24     	02:12:40:24
T8_SC_094B      	02:12:42:24     	02:12:46:06
T8_LDO_089      	02:13:03:21     	02:13:06:21
T8_LOOP_089     	02:13:08:21     	02:13:10:21
T8_LDI_090      	02:13:12:21     	02:13:13:21
T8_SC_090               	02:13:15:21     	02:13:57:03
T8_LDI_097      	02:13:59:03     	02:14:00:03
T8_SC_097               	02:14:02:03     	02:14:40:13
T8_LDO_097      	02:14:42:13     	02:14:45:13
T8_LOOP_097     	02:14:47:13     	02:14:49:13



T9_MLDI_099A    	02:14:51:13     	02:14:52:13
T9_SC_099               	02:14:54:13     	02:15:06:25
T9_LDI_098      	02:15:08:25     	02:15:09:25
T9_SC_098               	02:15:11:25     	02:15:41:15
T9_SC_100               	02:15:43:15     	02:16:06:23
T9_SC_078               	02:16:08:23     	02:16:42:25
T9_LDO_078      	02:16:44:25     	02:16:49:13
T9_LOOP_078     	02:16:51:13     	02:16:53:13
T9_LDI_145      	02:16:55:13     	02:16:56:13
T9_SC_145               	02:16:58:13     	02:20:52:28
T9_LDO_145      	02:20:54:28     	02:20:57:28
T9_LOOP_145     	02:20:59:28     	02:21:01:28
T9_LDI_201      	02:21:03:28     	02:21:04:28
T9_SC__201      	02:21:06:28     	02:21:28:23
T9_LDO_201      	02:21:30:23     	02:21:33:23
T9_LOOP_201     	02:21:35:23     	02:21:37:23
T9_LDI_203      	02:21:39:21     	02:21:40:21
T9_SC_203               	02:21:42:21     	02:21:54:03


T10_LDI_204     	02:21:56:03     	02:21:57:03
T10_SC_204              	02:21:59:03     	02:22:08:15
T10_LDI_104     	2:22:10:15     	02:22:11:15
T10_SC_104              	02:22:13:15     	02:22:40:03
T10_LDI_202     	02:22:42:03     	02:22:43:03
T10_SC_202              	02:22:45:03     	02:22:56:10
T10_SC_105              	02:22:58:10     	02:25:23:24
T10_LDO_105     	02:25:25:24     	02:25:28:24
T10_LOOP_105    	02:25:30:24     	02:25:32:24
T10_LDI_106     	02:25:34:24     	02:25:35:24
T10_SC_106              	02:25:37:24     	02:26:02:13
T10_LDI_108     	02:26:04:13     	02:26:05:13
T10_SC_108              	02:26:07:13     	02:27:54:19
T10_LDO_108     	02:27:56:19     	02:27:59:19
T10_LOOP_108    	02:28:01:19     	02:28:03:19
T10_LDI_178     	02:28:05:19     	02:28:06:19
T10_SC_178              	02:28:08:19     	02:28:24:11
T10_LDI_155     	02:28:26:11     	02:28:27:11
T10_SC_155              	02:28:29:11     	02:29:05:20



T11_LDO_155     	02:29:07:20     	02:29:10:20
T11_LOOP_155    	02:29:12:20     	02:29:14:20
T11_LDI_110     	02:29:16:20     	02:29:17:20
T11_SC_110              	02:29:19:20     	02:29:34:11
T11_LDI_111     	02:29:36:11     	02:29:37:11
T11_SC_111              	02:29:39:11     	02:30:39:16
T11_SC_114              	02:30:41:16     	02:31:19:08
T11_SC_113              	02:31:21:08     	02:31:42:14
T11_SC_018              	02:31:44:14     	02:32:04:00
T11_SC_18A             	02:32:06:00     	02:32:17:03
T11_SC_144              	02:32:19:03     	02:32:32:13
T11_LDI_300     	02:32:32:13     	02:32:33:13
T11_SC_300              	02:32:33:13     	02:34:00:00

T12_SC_001_PG   	02:34:02:00     	02:35:51:28
T12_SC_002_PG   	02:35:53:28     	02:36:54:15
T12_SC_003_PG   	02:36:56:15     	02:37:17:25
T12_SC_0038_PG  	02:37:19:25     	02:37:38:03
T12_SC_0040_PG  	02:37:40:03     	02:38:04:13
T12_SC_0043_PG  	02:38:06:13     	02:39:10:14
T12_SC_044_047_PG	02:39:12:14     	02:39:30:28
T12_SC_142_PG   	02:39:32:28     	02:40:08:14



